Molecular formula: H202
Molecular weight: 34.01
CAS Number: 7722-84-1
Standard executed: GB 1616-2014
Appearance: Colorless and Clear liquid.
Usage: Used as bleacher in industry, as disinfectant, also as raw material
for production of peroxides.
Packaging: 25Kg plastic drums, tanks or according to customer's demand.
Specification
Item | Industrial Grade | |||||
27.5% | 35% | 50% | 60% | 70% | ||
Excellent class | Qualified | |||||
Contents(as H202)W/% ≥ | 27.5 | 27.5 | 35.0 | 50.0 |
60.0 |
70.0 |
Free acid(as H2SO4) W/% ≤ | 0.040 | 0.050 | 0.040 | 0.040 | 0.040 | 0.050 |
Nonvolatile matter W/% ≤ | 0.08 | 0.10 | 0.08 | 0.08 | 0.06 | 0.12 |
Stability % ≥ | 97.0 | 90.0 | 97.0 | 97.0 | 97.0 | 97.0 |
Total carbon(as C) W/% ≤ | 0.030 |
0.040 |
0.025 | 0.035 | 0.045 | 0.050 |
Nitrate as NO3 W/% ≤ | 0.020 | 0.020 | 0.020 | 0.025 | 0.028 | 0.030 |